Frequently Asked Questions of the Live Your Adventure:
Sure-Win Spin Promotion
- All HSBC Credit Card applications must be applied between 13 January to 13 April 2025. Customers have 30 days from the time their credit card account is opened to make any 10 spend transactions to be eligible.
- All HSBC Cash Instalment Plan, Balance Transfer or Personal Line of Credit must be applied between 13 January to 13 April 2025, both dates inclusive to be eligible.
- All Registrations for Qualifying Spend must be submitted between 13 January to 13 April 2025, both dates inclusive to be eligible.
- All Qualifying Spend must be transacted between 13 January to 13 April 2025, both dates inclusive to be eligible.
- Successfully apply for a main HSBC Credit Card during the Promotional Period, activate and make a minimum of 10 transactions in 30 days.
- Successfully apply for a main HSBC Premier Mastercard during the Promotional Period, and activate and make a minimum of 10 transactions in 30 days.
- Successfully apply for a HSBC Cash Instalment Plan or Card Balance Transfer with a minimum loan size of S$15,000 and a loan tenor of at least 12 months.
- Successfully apply for a HSBC Personal Line of Credit Instalment Plan with a minimum loan size of S$15,000 and a tenor of at least 12 months.
- Subject to Clause 10, register for this Promotion during the Promotional Period via the HSBC Credit Card Campaign Registration Form using the code SPIN (each successfully registered Eligible Customer shall be a Registered Customer and the Card used by him/her to make the registration will be a Registered Card) and:
- Charge a minimum Qualifying Spend of S$1,800 on any of the Eligible Categories during the Promotional Period. OR/AND.
- Be among the first 1,875 Registered Customer to charge a minimum Qualifying Spend of S$5,000 on any of the Eligible Categories during the Promotional Period.
Each Customer that meets the criteria below will be allocated the following chances to participate in the Sure-Win Spin:
Customer meets the criteria specified | Spins allocated to Customer | |
---|---|---|
Apply for a main HSBC Credit Card & make minimum 10 transactions in 30 days | 1 | |
Apply for a main HSBC Premier Mastercard & make minimum 10 transactions in 30 days | 2 | |
Apply for a HSBC Cash Instalment Plan or Card Balance Transfer (min loan size S$15,000 and loan tenor of at least 12 months) | 1 | |
Apply for a HSBC Cash Personal Line of Credit (min loan size S$15,000 and loan tenor of at least 12 months) | 1 | |
Register for this Promotion via the HSBC Credit Card Campaign Registration Form using the code SPIN & spend with your HSBC Credit Card on eligible categories | For the first S$1,800 spend | 1 |
Next S$1,800 spend | 1 | |
More than S$5,000 spend | S$200 GrabGifts Vouchers Limited to 1,875 redemptions |
Customer meets the criteria specified |
---|
Apply for a main HSBC Credit Card & make minimum 10 transactions in 30 days |
Spins allocated to Customer |
1 |
Customer meets the criteria specified |
---|
Apply for a main HSBC Premier Mastercard & make minimum 10 transactions in 30 days |
Spins allocated to Customer |
2 |
Customer meets the criteria specified |
---|
Apply for a HSBC Cash Instalment Plan or Card Balance Transfer (min loan size S$15,000 and loan tenor of at least 12 months) |
Spins allocated to Customer |
1 |
Customer meets the criteria specified |
---|
Apply for a HSBC Cash Personal Line of Credit (min loan size S$15,000 and loan tenor of at least 12 months) |
Spins allocated to Customer |
1 |
Customer meets the criteria specified | ||
---|---|---|
Register for this Promotion via the HSBC Credit Card Campaign Registration Form using the code SPIN & spend with your HSBC Credit Card on eligible categories | ||
Spins allocated to Customer | ||
|
Customer meets the criteria specified | ||
---|---|---|
Register for this Promotion via the HSBC Credit Card Campaign Registration Form using the code SPIN & spend with your HSBC Credit Card on eligible categories | ||
Spins allocated to Customer | ||
|
Customer meets the criteria specified | ||
---|---|---|
Register for this Promotion via the HSBC Credit Card Campaign Registration Form using the code SPIN & spend with your HSBC Credit Card on eligible categories | ||
Spins allocated to Customer | ||
|
Each Qualified Customer can receive a maximum of up to three (3) Spins.
Below is an illustration on how you can earn your Spin(s):
Scenario | Spins allocated |
---|---|
Customer registers using the E-Form and spends $5,000 across his/her HSBC Credit Cards | 2 Spins + 1x S$200 GrabGifts Voucher |
Customer applies for 1 HSBC Credit Card and spends $1,800 across his/her HSBC Credit Cards but did not register using the E-form | 1 Spin |
Customer applies for 1 HSBC Credit Card & 1 HSBC Premier Mastercard & make a minimum of 10 transactions in 30 days | 3 Spins |
Customer applies for a Cash Instalment Plan with minimum 12 month tenor and loan size of $15,000 | 1 Spin |
Customer applies for a Cash Instalment Plan & spends S$3,600 across his/her HSBC Credit Cards | 3 Spins |
Customer applies for 1 HSBC Premier Mastercard & spends S$5,000 across his/her HSBC Credit Cards | 3 Spins + 1x S$200 GrabGifts Voucher |
The Eligible Categories are determined by the following Merchant Category Codes (“MCC“). A Merchant Category Code (MCC) is a four-digit number assigned to a merchant/business by the merchant’s acquiring bank. The acquiring bank provides the credit card payment facilities used by the merchant and it determines and applies (with respect to the account), the MCC which in its view best describes the merchant activity. HSBC does not determine the merchant’s MCC. Please refer to the table below for a breakdown on eligible category descriptions and corresponding exclusions.
Category | MCCs | Examples | |
---|---|---|---|
Travel | Airlines | 3000 – 3350, 4511 | AirAsia, Air Canada, Air France, British Airways, Cathay Pacific, Etihad Airways, EVA Air, Qantas, Scoot, Singapore Airlines |
Hotels/Lodging | 3501 – 3999, 7011 | Accor Live Limitless, Ascott Group, Hilton Hotels & Resorts, Marriott International | |
Tour Agencies | 4722 – 4723 | Agoda, Booking.com, Expedia, KKday, Klook, Traveloka, Trip.com | |
Cruises | 4411 – 4457 | Resorts World Cruises, Royal Carribean | |
Car Rental | 3351 – 3500, 7512 | Avis, Blue SG, GetGo, Hertz | |
Shop | Apparel | 5611, 5621, 5631, 5641, 5651, 5655, 5661, 5691, 5699, 5941, 5948 | Adidas, ALDO, Calvin Klein, Chanel, Charles & Keith, Cotton On, Crocs, Decathlon, Louis Vuitton, Love Bonito, Lovisa, Lululemon, Mango, Mothercare, Nike, Uniqlo, Zara |
Watches & Jewellery | 5094, 5944 | Cartier, Gold Heart, Omega, Rolex, Swarovski, The Hour Glass, Tiffany & Co | |
Department & Duty Free Stores | 5309, 5311, 5262 | BHG, Isetan, KrisShop, Marks & Spencer, MUJI, Takashimaya, Shilla Duty Free, Shopee, Lazada | |
Home & Electronics | 5045, 5712, 5722, 5732, 5734, 5946 | Apple, Best Denki, Canon, Castlery, Challenger, COURTS, DJI, Dyson, Harvey Norman, IKEA | |
Beauty | 5977, 5912 | Guardian, Innisfree, Kiehls, L’Occitane, Lush, Sephora, The Body Shop, Watsons | |
Specialty Retail | 5399, 5942, 5945, 5970, 5992, 5999 | Artfriend, Far East Flora, Kinokuniya, Papermarket, Popmart, POPULAR | |
Dine | Dairy Products Stores | 5451 | Island Creamery, KOOKs Creamery, Chocolate Origin |
Bakeries | 5462 | Famous Amos, Awfully Chocolate, Bengawan Solo, Bread Talk, Chateraise, Four Leaves | |
Miscellaneous Food Stores | 5499 | 7-11, Cheers, Eu Yan Sang, Nespresso, TWG | |
Caterers | 5811 | Stamford Catering, Orange Clove Catering, Chilli Manis Catering | |
Eating Places, Restaurants | 5812 | Din Tai Fung, Paradise Group, Creative Eateries Group, Nandos, Swensens | |
Drinking Places (Alcoholic Beverages) | 5813 | Brewerkz, Marquee, Zouk, Wine Connection | |
Package Stores, Beer, Wine, Liquor | 5921 | 1855 The Bottle Shop, Bottles & Bottles, Vivino | |
Candy, Nut, Confectionery Stores | 5441 | Candy Empire, Cocoa Tree, Janice Wong, Venchi, Laderach | |
Restaurants in Hotels | 3501 – 3999, 7011 | Colony, Asian Market Café, Prego, One-Ninety Restaurant |
Travel |
---|
Category | Airlines |
---|---|
MCCs | 3000 – 3350, 4511 |
Examples | AirAsia, Air Canada, Air France, British Airways, Cathay Pacific, Etihad Airways, EVA Air, Qantas, Scoot, Singapore Airlines |
Category | Hotels/Lodging |
---|---|
MCCs | 3501 – 3999, 7011 |
Examples | Accor Live Limitless, Ascott Group, Hilton Hotels & Resorts, Marriott International |
Category | Tour Agencies |
---|---|
MCCs | 4722 – 4723 |
Examples | Agoda, Booking.com, Expedia, KKday, Klook, Traveloka, Trip.com |
Category | Cruises |
---|---|
MCCs | 4411-4457 |
Examples | Resorts World Cruises, Royal Carribean |
Category | Car Rental |
---|---|
MCCs | 3351 – 3500, 7512 |
Examples | Avis, Blue SG, GetGo, Hertz |
Shop |
---|
Category | Apparel |
---|---|
MCCs | 5611, 5621, 5631, 5641, 5651, 5655, 5661, 5691, 5699, 5941, 5948 |
Examples | Adidas, ALDO, Calvin Klein, Chanel, Charles & Keith, Cotton On, Crocs, Decathlon, Louis Vuitton, Love Bonito, Lovisa, Lululemon, Mango, Mothercare, Nike, Uniqlo, Zara |
Category | Watches & Jewellery |
---|---|
MCCs | 5094, 5944 |
Examples | Cartier, Gold Heart, Omega, Rolex, Swarovski, The Hour Glass, Tiffany & Co |
Category | Department & Duty Free Stores |
---|---|
MCCs | 5309, 5311, 5262 |
Examples | BHG, Isetan, KrisShop, Marks & Spencer, MUJI, Takashimaya, Shilla Duty Free, Shopee, Lazada |
Category | Home & Electronics |
---|---|
MCCs | 5045, 5712, 5722, 5732, 5734, 5946 |
Examples | Apple, Best Denki, Canon, Castlery, Challenger, COURTS, DJI, Dyson, Harvey Norman, IKEA |
Category | Beauty |
---|---|
MCCs | 5977, 5912 |
Examples | Guardian, Innisfree, Kiehls, L’Occitane, Lush, Sephora, The Body Shop, Watsons |
Category | Specialty Retail |
---|---|
MCCs | 5399, 5942, 5945, 5970, 5992, 5999 |
Examples | Artfriend, Far East Flora, Kinokuniya, Papermarket, Popmart, POPULAR |
Dine |
---|
Category | Dairy Products Stores |
---|---|
MCCs | 5451 |
Examples | Island Creamery, KOOKs Creamery, Chocolate Origin |
Category | Bakeries |
---|---|
MCCs | 5462 |
Examples | Famous Amos, Awfully Chocolate, Bengawan Solo, Bread Talk, Chateraise, Four Leaves |
Category | Miscellaneous Food Stores |
---|---|
MCCs | 5499 |
Examples | 7-11, Cheers, Eu Yan Sang, Nespresso, TWG |
Category | Caterers |
---|---|
MCCs | 5811 |
Examples | Stamford Catering, Orange Clove Catering, Chilli Manis Catering |
Category | Eating Places, Restaurants |
---|---|
MCCs | 5812 |
Examples | Din Tai Fung, Paradise Group, Creative Eateries Group, Nandos, Swensens |
Category | Drinking Places (Alcoholic Beverages) |
---|---|
MCCs | 5813 |
Examples | Brewerkz, Marquee, Zouk, Wine Connection |
Category | Package Stores, Beer, Wine, Liquor |
---|---|
MCCs | 5921 |
Examples | 1855 The Bottle Shop, Bottles & Bottles, Vivino |
Category | Candy, Nut, Confectionery Stores |
---|---|
MCCs | 5441 |
Examples | Candy Empire, Cocoa Tree, Janice Wong, Venchi, Laderach |
Category | Restaurants in Hotels |
---|---|
MCCs | 3501 – 3999, 7011 |
Examples | Colony, Asian Market Café, Prego, One-Ninety Restaurant |
“Excluded Transactions” shall mean any of the following (which shall, where applicable, be determined based on the transaction descriptions reflected in HSBC’s system and the merchant category codes from Visa/ MasterCard):
- Foreign exchange transactions (including but not limited to Forex.com);
- Donations and payments to charitable, social organisations and religious organisations;
- Quasi-cash transactions (including but not limited to transactions relating to money orders, traveler’s checks, gaming related transactions, lottery tickets and gambling);
- Payments made to financial institutions, securities brokerages or dealers (including but not limited to the trading of securities, investments or crypto-currencies of any kind);
- Payments on money payments/transfers (including but not limited to Paypal, SKR skrill.com, CardUp, SmoovPay, iPayMy);
- Payments to any professional services provider (including but not limited to GOOGLE Ads, Facebook Ads, Amazon Web Services, MEDIA TRAFFIC AGENCY INC);
- Top-ups, money transfers or purchase of credits of prepaid cards, stored-value cards or e-wallets (including but not limited to Grab Top-Up, EZ-Link, Transitlink, NETS Flashpay and Youtrip);
- Payments in connection with any government institutions and/or services (including but not limited to court costs, fines, bail and bond payment);
- Payments to educational institutions;
- Any AXS (including AXS Pay+Earn) and ATM transactions;
- Any payments or transactions on Carousell;
- Tax payments;
- Payments for cleaning, maintenance and janitorial services (including property management fees);
- Payments to insurance companies (including but not limited to sales, underwriting, premiums and insurance services);
- Payments on utilities;
- The monthly instalment amounts under the HSBC Spend Instalment and HSBC 0% Card Instalment Plans;
- Balance transfers, fund transfers, cash advances, finance charges, late charges, HSBC’s Cash Instalment Plan, any fees charged by HSBC;
- Any unposted, cancelled, disputed and refunded transactions,
Yes. All Qualifying Spend transactions charged to the Primary Cards in the name of the same Cardholder will be aggregated together to qualify for the minimum Qualifying Spend.
Supplementary cardholders are not eligible for this Promotion. However, for each main Cardholder who is a Registered Cardholder, Qualifying Spend made by supplementary cardholders will be consolidated under such main Cardholder’s Card account for the purpose of accumulating the relevant minimum Qualifying Spend.
Prizes | Number of Prize(s) |
---|---|
S$10 GrabGifts Voucher (“GrabGifts“) | 13,085 |
S$50 GrabGifts Voucher (“GrabGifts“) | 2,500 |
S$20 Shopee Voucher | 4,000 |
S$50 Shopee Voucher | 800 |
S$10 Starbucks Card | 800 |
US$30 Marriott Gift Card | 700 |
US$70 Marriott Gift Card | 200 |
S$50 Klook Voucher | 300 |
S$100 Klook Voucher | 100 |
S$10 Cashback | 9,300 |
Samsonite Luggage worth S$320 | 200 |
Apple Watch Series 9 | 1 |
1x Economy Class return ticket to Bali (“Flights“) | 10 |
1x Economy Class return ticket to Tokyo (“Flights“) | 3 |
1x Business Class return ticket to London (“Flights“) | 1 |