Miles and Rewards Lucky Draw Promotion (“Promotion”)
Frequently Asked Questions
Category | MCCs | Examples | |
---|---|---|---|
Travel | Airlines | 3000 – 3350, 4511 | AirAsia, Air Canada, Air France, British Airways, Cathay Pacific, Etihad Airways, EVA Air, Qantas, Scoot, Singapore Airlines |
Hotels/Lodging | 3501 – 3999, 7011 | Accor Live Limitless, Ascott Group, Hilton Hotels & Resorts, Marriott International | |
Tour Agencies | 4722 – 4723 | Agoda, Booking.com, Expedia, KKday, Klook, Traveloka, Trip.com | |
Cruises | 4411 – 4457 | Resorts World Cruises, Royal Carribean | |
Car Rental | 3351 – 3500, 7512 | Avis, Blue SG, GetGo, Hertz | |
Shop | Apparel | 5611, 5621, 5631, 5641, 5651, 5655, 5661, 5691, 5699, 5941, 5948 | Adidas, ALDO, Calvin Klein, Chanel, Charles & Keith, Cotton On, Crocs, Decathlon, Louis Vuitton, Love Bonito, Lovisa, Lululemon, Mango, Mothercare, Nike, Uniqlo, Zara |
Watches & Jewellery | 5094, 5944 | Cartier, Gold Heart, Omega, Rolex, Swarovski, The Hour Glass, Tiffany & Co | |
Department & Duty Free Stores | 5309, 5311, 5262 | BHG, Isetan, KrisShop, Marks & Spencer, MUJI, Takashimaya, Shilla Duty Free, Shopee, Lazada | |
Home & Electronics | 5045, 5712, 5722, 5732, 5734, 5946 | Apple, Best Denki, Canon, Castlery, Challenger, COURTS, DJI, Dyson, Harvey Norman, IKEA | |
Beauty | 5977, 5912 | Guardian, Innisfree, Kiehls, L’Occitane, Lush, Sephora, The Body Shop, Watsons | |
Specialty Retail | 5399, 5942, 5945, 5970, 5992, 5999 | Artfriend, Far East Flora, Kinokuniya, Papermarket, Popmart, POPULAR | |
Dine | Dairy Products Stores | 5451 | Island Creamery, KOOKs Creamery, Chocolate Origin |
Bakeries | 5462 | Famous Amos, Awfully Chocolate, Bengawan Solo, Bread Talk, Chateraise, Four Leaves | |
Miscellaneous Food Stores | 5499 | 7-11, Cheers, Eu Yan Sang, Nespresso, TWG | |
Caterers | 5811 | Stamford Catering, Orange Clove Catering, Chilli Manis Catering | |
Eating Places, Restaurants | 5812 | Din Tai Fung, Paradise Group, Creative Eateries Group, Nandos, Swensens | |
Drinking Places (Alcoholic Beverages) | 5813 | Brewerkz, Marquee, Zouk, Wine Connection | |
Package Stores, Beer, Wine, Liquor | 5921 | 1855 The Bottle Shop, Bottles & Bottles, Vivino | |
Candy, Nut, Confectionery Stores | 5441 | Candy Empire, Cocoa Tree, Janice Wong, Venchi, Laderach | |
Restaurants in Hotels | 3501 – 3999, 7011 | Colony, Asian Market Café, Prego, One-Ninety Restaurant | |
Entertainment | Theatrical Producers (Except Motion Pictures), Ticket Agencies | 7922 | Madame Tussauds, SISTIC, Ticketmaster |
Motion Picture Theaters | 7832 | Cathay Cineleisure, Golden Village, Shaw Theatres, The Projector | |
Cable and other Pay TV Services | 4899 | Amazon Prime, Disney+, IQIYI, Netflix, HBO GO, VIU | |
Digital Goods: Books Movies Music | 5815 | Spotify, YouTube Premium |
Travel |
---|
Category | Airlines |
---|---|
MCCs | 3000 – 3350, 4511 |
Examples | AirAsia, Air Canada, Air France, British Airways, Cathay Pacific, Etihad Airways, EVA Air, Qantas, Scoot, Singapore Airlines |
Category | Hotels/Lodging |
---|---|
MCCs | 3501 – 3999, 7011 |
Examples | Accor Live Limitless, Ascott Group, Hilton Hotels & Resorts, Marriott International |
Category | Tour Agencies |
---|---|
MCCs | 4722 – 4723 |
Examples | Agoda, Booking.com, Expedia, KKday, Klook, Traveloka, Trip.com |
Category | Cruises |
---|---|
MCCs | 4411-4457 |
Examples | Resorts World Cruises, Royal Carribean |
Category | Car Rental |
---|---|
MCCs | 3351 – 3500, 7512 |
Examples | Avis, Blue SG, GetGo, Hertz |
Shop |
---|
Category | Apparel |
---|---|
MCCs | 5611, 5621, 5631, 5641, 5651, 5655, 5661, 5691, 5699, 5941, 5948 |
Examples | Adidas, ALDO, Calvin Klein, Chanel, Charles & Keith, Cotton On, Crocs, Decathlon, Louis Vuitton, Love Bonito, Lovisa, Lululemon, Mango, Mothercare, Nike, Uniqlo, Zara |
Category | Watches & Jewellery |
---|---|
MCCs | 5094, 5944 |
Examples | Cartier, Gold Heart, Omega, Rolex, Swarovski, The Hour Glass, Tiffany & Co |
Category | Department & Duty Free Stores |
---|---|
MCCs | 5309, 5311, 5262 |
Examples | BHG, Isetan, KrisShop, Marks & Spencer, MUJI, Takashimaya, Shilla Duty Free, Shopee, Lazada |
Category | Home & Electronics |
---|---|
MCCs | 5045, 5712, 5722, 5732, 5734, 5946 |
Examples | Apple, Best Denki, Canon, Castlery, Challenger, COURTS, DJI, Dyson, Harvey Norman, IKEA |
Category | Beauty |
---|---|
MCCs | 5977, 5912 |
Examples | Guardian, Innisfree, Kiehls, L’Occitane, Lush, Sephora, The Body Shop, Watsons |
Category | Specialty Retail |
---|---|
MCCs | 5399, 5942, 5945, 5970, 5992, 5999 |
Examples | Artfriend, Far East Flora, Kinokuniya, Papermarket, Popmart, POPULAR |
Dine |
---|
Category | Dairy Products Stores |
---|---|
MCCs | 5451 |
Examples | Island Creamery, KOOKs Creamery, Chocolate Origin |
Category | Bakeries |
---|---|
MCCs | 5462 |
Examples | Famous Amos, Awfully Chocolate, Bengawan Solo, Bread Talk, Chateraise, Four Leaves |
Category | Miscellaneous Food Stores |
---|---|
MCCs | 5499 |
Examples | 7-11, Cheers, Eu Yan Sang, Nespresso, TWG |
Category | Caterers |
---|---|
MCCs | 5811 |
Examples | Stamford Catering, Orange Clove Catering, Chilli Manis Catering |
Category | Eating Places, Restaurants |
---|---|
MCCs | 5812 |
Examples | Din Tai Fung, Paradise Group, Creative Eateries Group, Nandos, Swensens |
Category | Drinking Places (Alcoholic Beverages) |
---|---|
MCCs | 5813 |
Examples | Brewerkz, Marquee, Zouk, Wine Connection |
Category | Package Stores, Beer, Wine, Liquor |
---|---|
MCCs | 5921 |
Examples | 1855 The Bottle Shop, Bottles & Bottles, Vivino |
Category | Candy, Nut, Confectionery Stores |
---|---|
MCCs | 5441 |
Examples | Candy Empire, Cocoa Tree, Janice Wong, Venchi, Laderach |
Category | Restaurants in Hotels |
---|---|
MCCs | 3501 – 3999, 7011 |
Examples | Colony, Asian Market Café, Prego, One-Ninety Restaurant |
Entertainment |
---|
Category | Theatrical Producers (Except Motion Pictures), Ticket Agencies |
---|---|
MCCs | 7922 |
Examples | Madame Tussauds, SISTIC, Ticketmaster |
Category | Motion Picture Theaters |
---|---|
MCCs | 7832 |
Examples | Cathay Cineleisure, Golden Village, Shaw Theatres, The Projector |
Category | Cable and other Pay TV Services |
---|---|
MCCs | 4899 |
Examples | Amazon Prime, Disney+, IQIYI, Netflix, HBO GO, VIU |
Category | Digital Goods: Books Movies Music |
---|---|
MCCs | 5815 |
Examples | Spotify, YouTube Premium |
“Excluded Transactions” shall mean any of the following (which shall, where applicable, be determined based on the transaction descriptions reflected in HSBC’s system and the merchant category codes from Visa / MasterCard):
- Foreign exchange transactions (including but not limited to Forex.com);
- Donations and payments to charitable, social organisations and religious organisations;
- Quasi-cash transactions (including but not limited to transactions relating to money orders, traveler’s checks, gaming related transactions, lottery tickets and gambling);
- Payments made to financial institutions, securities brokerages or dealers (including but not limited to the trading of securities, investments or crypto-currencies of any kind);
- Payments on money payments/transfers (including but not limited to Paypal, SKR skrill.com, CardUp, SmoovPay, iPayMy);
- Payments to any professional services provider (including but not limited to GOOGLE Ads, Facebook Ads, Amazon Web Services, MEDIA TRAFFIC AGENCY INC);
- Top-ups, money transfers or purchase of credits of prepaid cards, stored-value cards or e-wallets (including but not limited to Grab Top-Up, EZ-Link, Transitlink, NETS Flashpay and Youtrip);
- Payments in connection with any government institutions and/or services (including but not limited to court costs, fines, bail and bond payment);
- Payments to educational institutions;
- Any AXS (including AXS Pay+Earn) and ATM transactions;
- Any payments or transactions on Carousell;
- Tax payments;
- Payments for cleaning, maintenance and janitorial services (including property management fees);
- Payments to insurance companies (including but not limited to sales, underwriting, premiums and insurance services);
- Payments on utilities;
- The monthly instalment amounts under the HSBC Spend Instalment and HSBC 0% Card Instalment Plans; In the case of HSBC Spend Instalment, only the total purchase amount will qualify as a Qualifying Spend in the month of purchase.
- Balance transfers, fund transfers, cash advances, finance charges, late charges, HSBC’s Cash Instalment Plan, any fees charged by HSBC;
- Any unposted, cancelled, disputed and refunded transactions,
For the avoidance of doubt, transactions made at merchants with the following MCCs will not be considered as Qualifying Spend. The following list of MCCs may be updated by HSBC from time to time without prior notice.
No. | Excluded Merchant Category Code (MCC) | Description |
1 | 4829 | Money Transfer |
2 | 4900 | Utilities – Electric, Gas, Water and Sanitary |
3 | 5199 | Nondurable Good |
4 | 5960 | Direct Marketing – Insurance Services |
5 | 6010 | Financial Institutions – Manual Cash Disbursements |
6 | 6011 | Financial Institutions – Automated Cash Disbursements |
7 | 6012 | Financial Institutions – Merchandise, Services, and Debt Repayment |
8 | 6050 | Quasi Cash – Customer Financial Institution |
9 | 6051 | Non-Financial Institutions – Foreign Currency, Non-Fiat Currency (for example: Cryptocurrency), Money Orders (Not Money Transfer), Travelers Cheques, and Debt Repayment |
10 | 6211 | Security Brokers / Dealers |
11 | 6300 | Insurance Sales, Underwriting, and Premiums |
12 | 6513 | Real Estate Agents & Managers – Rentals |
13 | 6529 | Remote Stored Value Load – Member |
14 | 6530 | Remote Stored Value Load – Merchant |
15 | 6532 | PSP-Member-Payment Transaction |
16 | 6533 | PSP-Merchant-Payment Transaction |
17 | 6534 | Money Transfer Member |
18 | 6536 | Moneysend – Intracountry |
19 | 6537 | Moneysend – Intercountry |
20 | 6538 | Moneysend Funding |
21 | 6540 | Non-Financial Institutions – Stored Value Card Purchase/Load |
22 | 6555 | Mastercard Imitated Rebate |
23 | 7299 | Other Services-Not Elsewhere Classified |
24 | 7349 | Clean/Maint/Janitorial Serv |
25 | 7399 | Business Services (Not Elsewhere Classified) |
26 | 7511 | Quasi Cash – Truck Stop Trxns |
27 | 7523 | Automobile Parking Lots and Garages |
28 | 7801 | Government Licensed On-Line Casinos (On-Line Gambling) (US Region only) |
29 | 7995 | Betting, including Lottery Tickets, Casino Gaming Chips, Off-Track Betting, and Wagers at Race Tracks |
30 | 8062 | Hospitals |
31 | 8211 | Elementary and Secondary Schools |
32 | 8220 | Colleges, Universities, Professional Schools, and Junior Colleges |
33 | 8241 | Correspondence Schools |
34 | 8244 | Business and Secretarial Schools |
35 | 8249 | Vocational and Trade Schools |
36 | 8299 | Schools and Educational Services (Not Elsewhere Classified) |
37 | 8398 | Charitable Social Service Organizations |
38 | 8651 | Political Organizations |
39 | 8661 | Religious Organizations |
40 | 8999 | Professional Services (Not Elsewhere Classified) |
41 | 9211 | Court Costs, Including Alimony and Child Support |
42 | 9222 | Fines |
43 | 9223 | Bail and Bond Payments |
44 | 9311 | Tax Payments |
45 | 9399 | Government Services (Not Elsewhere Classified) |
46 | 9402 | Postal Services – Government Only |
47 | 9405 | Intra-Government Purchases – Government Only |
48 | 9754 | Gambling-Horse Racing Dog Racing State Lotteries |
Yes, all Qualifying Spend transactions charged to the Primary Cards in the name of the same Cardholder will be aggregated together to qualify for the minimum Qualifying Spend.
Supplementary cardholders are not eligible for this Promotion. However, for each main Cardholder who is an Eligible Customer, Qualifying Spend made by supplementary cardholders will be consolidated under such main Cardholder’s Card account for the purpose of accumulating the relevant minimum Qualifying Spend.
If you are the Winner for KrisFlyer Miles, a letter containing the details of redemption of the relevant Prize (“Letter“) will be sent to each Winner by mail to his/her Singapore address in HSBC’s records within 7 working days from the Draw Date.
If you are Winner for Mandai Rainforest Resort Stay or COMO Vouchers, a SMS containing details of the redemption of the Prizes will be sent to the mobile number in HSBC’s records by 30 September 2025, barring any unforeseen technical delays.
If you are Winners for Entertainment Credits, the cash credit Prize will be automatically credited to the Card account used to incur the Qualifying Spend by 30 September 2025.